Description
Transparency |
Size (ounces) |
Qt/cs |
Item # |
| Translucent | 1oz | 2500 | 100PC |
| Translucent | 1.25oz | 2500 | P125N |
| Translucent | 3.5oz | 2500 | Y35 |
| Translucent | 5oz | 2500 | Y5 |
| Translucent | 7oz | 2500 | Y7 |
| Translucent | 9oz | 2500 | Y9 |
| Translucent | 10oz | 2500 | Y10 |
| Translucent | 12oz | 1000 | Y12S |
| Translucent | 14oz | 1000 | Y14S |
| Translucent | 16oz | 1000 | P16 |
| Translucent | 20oz | 1000 | 20N |
| Translucent | 24oz | 1000 | 24TN |
| Translucent | 32oz | 500 | 32N05 |
| Clear | 1oz | 2500 | P10 |
| Clear | 3.5oz | 2500 | TK35 |
| Clear | 8 oz Tumbler | 500 | 408-CL |
| Clear | 9 oz Tumbler | 500 | TUM9 |
| Clear | 10 oz Tumbler | 500 | 410-CL |
| Clear | 12oz | 1000 | 12PX |
| Clear | 14oz | 1000 | TP22 |
| Clear | 16oz | 1000 | TP16D |
| Clear | 20oz | 600 | 20PX |
| Clear | 24oz | 600 | TD24 |
| Clear | 32oz | 500 | 32AC |
| Other | Bomb Cup | 500 | 4112-CL |
| Other | 1.25 Medical Cup | 2500 | 125PCG |
| Other | 9oz. Indv. Wrapped | 1000 | AP0900W |
| Other | 12oz Jungle Printed Kids Cup | 250 | CC12C |





