Description
| Color Tape | |||
| Hand Tape | |||
| Item Number | Color | Dimentions | Qt/Cs |
| GC403 | Black | 48mm x 100m | 36 |
| ATP99R | Blue | 48mm x 100m | 36 |
| BP2048CGT | Green | 48mm x 100m | 36 |
| BP2048BOT | Orange | 48mm x 100m | 36 |
| BP2048BRT | Red | 48mm x 100m | 36 |
| ATP99R | Yellow | 48mm x 100m | 36 |
| Machine Tape | |||
| Item Number | Color | Dimentions | Qt/Cs |
| BP2048CBLT | Black | 48mm x 914m | 6 |
| BP2048CBT | Blue | 48mm x 914m | 6 |
| BP2048CGT | Green | 48mm x 914m | 6 |
| BP2048COT | Orange | 48mm x 914m | 6 |
| ATP48914 | Purple | 48mm x 914m | 6 |
| BP2048CRT | Red | 48mm x 914m | 6 |
| GE407 321 | Red | 48mm x 914m | 6 |
| White | 48mm x 914m | 6 | |
| BP2048CYT | Yellow | 48mm x 914m | 6 |
| Small Tape | |||
| Item Number | Color | Dimentions | Qt/Cs |
| NN419 | Dark Blue | 9mm x 164m | 1ea |
| NN420 | Green | 9mm x 164m | 1ea |
| NN688 | Orange | 9mm x 164m | 1ea |
| NN400 | Red | 9mm x 164m | 1ea |
| 72164 546 | Red | 9mm x 164m | 1ea |
| NN417 | Yellow | 9mm x 164m | 1ea |
