Description
| Clear Tape | ||
| Hand Tape | ||
| Item Number | Description | Qt/Cs |
| 6100 | 48mm x 100m Intertape Clear Tape | 36 |
| 7100 | 48mm x 100m Intertape Clear Tape | 36 |
| T902400 | 48mm x 100M Acrylic Tape Logic 2mil Clear Tape | 36 |
| 371 | 48mm x 100m 3M Clear Tape | 36 |
| 373 | 48mm x 50M Clear Tape | 36 |
| HT1648BC | 48mm x 100m 1.6mil Hot Melt Clear Tape | 36 |
| Ht1848BCT | 48mm x 100M Clear Hot Melt Tape | 36 |
| Machine Tape | ||
| Item Number | Description | Qt/Cs |
| 6100 | 48mm x 1371m Intertape Clear Tape | 6 |
| 7100 | 48mm x 1371m Intertape Clear Tape | 6 |
| BP2048DCT | 48mm x 1372M 2mil Acrylic Clear Tape | 6 |
| 3″ Tape | ||
| Item Number | Description | Qt/Cs |
| 71003 | 72mm x 100M Clear Tape | 24 |
| T905220 | 3″ x 110yrd #220 2.2mil Clear Acrylic Tape | 24 |
| Cellophane Tape | ||
| Item Number | Description | Qt/Cs |
| 4101(1/2) | 1/2″ x 72yrd Tesa Cellophane Tape | 1ea |
| 4101(3/4) | 3/4″ x 72yrd Tesa Cellophane Tape | 1ea |
